|  
  
  
  
  
  
  
  
 
 |  | 
            Note: The cables are categorized by the type of              connections to SCSI peripheral. 
            
              
                | CB-001 | IDC 50-pin Female x 3 Flat Ribbon Internal Cable |  
                |  |  |  
                | CB-002 | IDC 50-pin Female x 5 Flat Ribbon Internal Cable |  
                |  |  |  
                | CB-003 | IDC 50-pin Female x 7 Flat Ribbon Internal Cable |  
                |  |  |  
                | CB-004 | IDC 50-pin Female x 3 Flat Ribbon Internal and One External Kit |  
 
            
              
                | CB-010 | Wide Ultra SCSI 68-pin Male x 3 Internal Flat Cable |  
                |  |  |  
                | CB-011 | Wide Ultra SCSI 68-pin Male x 5 Internal Flat Cable |  
                |  |  |  
                | CB-012 | Wide Ultra SCSI 68-pin Male x 7 Internal Flat Cable |  
                |  |  |  
                | CB-013 | Wide Ultra SCSI 68-pin Internal x 3 and One External Kit |  
                |  |  |  
                | CB-014 | Wide Ultra SCSI 69-pin Internal x 6 and One External Kit (for external box) |  
                |  |  |  
                | CB-015 | Wide Ultra SCSI 68-pin Internal x 9 and One External Kit (for external box) |  
                |  |  |  
                | CB-016 | Wide Ultra SCSI 68-pin Internal x 1 and One Eternal Kit |  
                | CB-017 | Wide Ultra SCSI 68-pin Internal x 1 and Two external kit |  
 
            
              
                | CB-030 | HPDB68M (screw type) to HPDB68M (screw type) 90cm, UL2919, 28AWG, 34 TWISTED PAIRS, AL/MY+BRAID SHIELD
 |  
                |  |  |  
                | CB-031 | HPDB50M (latch type) to HPDB50M (latch type) 90cm, UL2919, 28AWG, 25 TWISTED PAIRS, AL/MY+BRAID SHIELD
 |  
                |  |  |  
                | CB-032 | HPDB50M (latch type) to MiniCN50M (latch type) 90cm, UL2919, 28AWG, 25 TWISTED PAIRS, AL/MY+BRAID SHIELD
 |  
                |  |  |  
                | CB-033 | HPDB50M (latch type) to CN50M (mode type) 100cm, UL2919, 28AWG, 25 TWISTED PAIRS, AL/MY+BRAID SHIELD
 |  
                |  |  |  
                | CB-034 | DB25M (screw type) to CN50M (mode type) 100cm, UL2919, 28AWG, 13 PAIRS, AL/MY+BRAID SHIELD
 |  
                |  |  |  
                | CB-035 | CN50M (mode type) to CN50M (mode type) 100cm, UL2919, 28AWG, 25 TWISTED PAIRS, AL/MY+BRAID SHIELD
 |  
                |  |  |  
                | CB-036 | VHDC68M (screw type) to HDC68M (screw type) 100cm, UL2919, 30AWG*, 32 TWISTED PAIRS+28AWG* 2 TWISTED PAIRS, AL/MY+BRAID SHIELD
 |  
                |  |  |  
                | CB-037 | MiniCN50M (latch type) to CN50M (mode type) 90cm, UL2919, 28AWG, 25 TWISTED PAIRS, AL/MY+BRAID SHIELD
 |  
 
            
              
                | CB-051 | 68-pin Male 4x Internal LVD Twist'N'Flat Cable |  
                |  |  |  
                | CB-052 | 68-pin Male x3 & Female x1 Internal LVD Twist'N'Flat Cable |  
                |  |  |  
                | CB-053 | Internal LVD Twist'N'Flat Expansion Cable |  
                |  |  |  
                | CB-054 | 68-pin Male x3 Internal LVD Twist'N'Flat Calbe and One External Kit |  
 
            
              
                | T-001 | LVD/SE  Multi-Mode Terminator - Female Type |  
                |  |  |  
                | T-002 | LVD/SE Multi-Mode Terminator - Male Type |  
                |  |  |  
                | T-003 | LVD/SE Multi-Mode Terminator - External Type |  
                |  |  |  
                | T-004 | 68-pin Male x1 short cable with LVD Terminator |  
 |   |  
  IOI-9100UW-Mac
 IOI-A100U2W-Mac
 
            
              
                | Featured Product Presentations |  Ultra2 SCSI (LVD/SE):Low Voltage Differential
 Ultra2 SCSI
        I/O_PRO: Desktop Software RAID 0, 1 &10
 SCSI Knowledge andRelated Information
 SCSI Terminology |